####
#Date: Mo, 20. Apr 2015 07:22:46
#OSName: Windows 7 Professional Service Pack 1
#OSVers: 6.1
#OSBuild: 7601
#AppName: Kleinpuls
#Version: 14.0.1 32-bit
#AppKind: AppLib
#AppModDate: 4/17/2015 05:23 GMT
#LabVIEW Base Address: 0x30000000
InitExecSystem() call to GetCurrProcessNumProcessors() reports: 8 processors
InitExecSystem() call to GetNumProcessors() reports: 8 processors
InitExecSystem() will use: 8 processors
starting LabVIEW Execution System 2 Thread 0 , capacity: 24 at [3512352167,05624340, (07:22:47,056243420 2015:04:20)]
starting LabVIEW Execution System 2 Thread 1 , capacity: 24 at [3512352167,05624340, (07:22:47,056243420 2015:04:20)]
starting LabVIEW Execution System 2 Thread 2 , capacity: 24 at [3512352167,05624340, (07:22:47,056243420 2015:04:20)]
starting LabVIEW Execution System 2 Thread 3 , capacity: 24 at [3512352167,05624340, (07:22:47,056243420 2015:04:20)]
starting LabVIEW Execution System 2 Thread 4 , capacity: 24 at [3512352167,05624340, (07:22:47,056243420 2015:04:20)]
starting LabVIEW Execution System 2 Thread 5 , capacity: 24 at [3512352167,05624340, (07:22:47,056243420 2015:04:20)]
starting LabVIEW Execution System 2 Thread 6 , capacity: 24 at [3512352167,05624340, (07:22:47,056243420 2015:04:20)]
starting LabVIEW Execution System 2 Thread 7 , capacity: 24 at [3512352167,05624340, (07:22:47,056243420 2015:04:20)]
starting LabVIEW Execution System 4 Thread 0 , capacity: 24 at [3512352167,06424380, (07:22:47,064243794 2015:04:20)]
starting LabVIEW Execution System 4 Thread 1 , capacity: 24 at [3512352167,06424380, (07:22:47,064243794 2015:04:20)]
starting LabVIEW Execution System 4 Thread 2 , capacity: 24 at [3512352167,06424380, (07:22:47,064243794 2015:04:20)]
starting LabVIEW Execution System 4 Thread 3 , capacity: 24 at [3512352167,06424380, (07:22:47,064243794 2015:04:20)]
starting LabVIEW Execution System 4 Thread 4 , capacity: 24 at [3512352167,06424380, (07:22:47,064243794 2015:04:20)]
starting LabVIEW Execution System 4 Thread 5 , capacity: 24 at [3512352167,06424380, (07:22:47,064243794 2015:04:20)]
starting LabVIEW Execution System 4 Thread 6 , capacity: 24 at [3512352167,06424380, (07:22:47,064243794 2015:04:20)]
starting LabVIEW Execution System 4 Thread 7 , capacity: 24 at [3512352167,06424380, (07:22:47,064243794 2015:04:20)]
starting LabVIEW Execution System 12 Thread 0 , capacity: 24 at [3512352167,17725040, (07:22:47,177250386 2015:04:20)]
starting LabVIEW Execution System 12 Thread 1 , capacity: 24 at [3512352167,17725040, (07:22:47,177250386 2015:04:20)]
starting LabVIEW Execution System 12 Thread 2 , capacity: 24 at [3512352167,17725040, (07:22:47,177250386 2015:04:20)]
starting LabVIEW Execution System 12 Thread 3 , capacity: 24 at [3512352167,17725040, (07:22:47,177250386 2015:04:20)]
starting LabVIEW Execution System 12 Thread 4 , capacity: 24 at [3512352167,17725040, (07:22:47,177250386 2015:04:20)]
starting LabVIEW Execution System 12 Thread 5 , capacity: 24 at [3512352167,17725040, (07:22:47,177250386 2015:04:20)]
starting LabVIEW Execution System 12 Thread 6 , capacity: 24 at [3512352167,17725040, (07:22:47,177250386 2015:04:20)]
starting LabVIEW Execution System 12 Thread 7 , capacity: 24 at [3512352167,17725040, (07:22:47,177250386 2015:04:20)]
starting LabVIEW Execution System 14 Thread 0 , capacity: 24 at [3512352167,18525080, (07:22:47,185250760 2015:04:20)]
starting LabVIEW Execution System 14 Thread 1 , capacity: 24 at [3512352167,18525080, (07:22:47,185250760 2015:04:20)]
starting LabVIEW Execution System 14 Thread 2 , capacity: 24 at [3512352167,18525080, (07:22:47,185250760 2015:04:20)]
starting LabVIEW Execution System 14 Thread 3 , capacity: 24 at [3512352167,18525080, (07:22:47,185250760 2015:04:20)]
starting LabVIEW Execution System 14 Thread 4 , capacity: 24 at [3512352167,18525080, (07:22:47,185250760 2015:04:20)]
starting LabVIEW Execution System 14 Thread 5 , capacity: 24 at [3512352167,18525080, (07:22:47,185250760 2015:04:20)]
starting LabVIEW Execution System 14 Thread 6 , capacity: 24 at [3512352167,18525080, (07:22:47,185250760 2015:04:20)]
starting LabVIEW Execution System 14 Thread 7 , capacity: 24 at [3512352167,18525080, (07:22:47,185250760 2015:04:20)]
starting LabVIEW Execution System 5 Thread 0 , capacity: 24 at [3512352167,24225380, (07:22:47,242253781 2015:04:20)]
starting LabVIEW Execution System 5 Thread 1 , capacity: 24 at [3512352167,24225380, (07:22:47,242253781 2015:04:20)]
starting LabVIEW Execution System 5 Thread 2 , capacity: 24 at [3512352167,24225380, (07:22:47,242253781 2015:04:20)]
starting LabVIEW Execution System 5 Thread 3 , capacity: 24 at [3512352167,24225380, (07:22:47,242253781 2015:04:20)]
starting LabVIEW Execution System 5 Thread 4 , capacity: 24 at [3512352167,24225380, (07:22:47,242253781 2015:04:20)]
starting LabVIEW Execution System 5 Thread 5 , capacity: 24 at [3512352167,24225380, (07:22:47,242253781 2015:04:20)]
starting LabVIEW Execution System 5 Thread 6 , capacity: 24 at [3512352167,24225380, (07:22:47,242253781 2015:04:20)]
starting LabVIEW Execution System 5 Thread 7 , capacity: 24 at [3512352167,24225380, (07:22:47,242253781 2015:04:20)]
starting LabVIEW Execution System 15 Thread 0 , capacity: 24 at [3512352167,25025460, (07:22:47,250254631 2015:04:20)]
starting LabVIEW Execution System 15 Thread 1 , capacity: 24 at [3512352167,25025460, (07:22:47,250254631 2015:04:20)]
starting LabVIEW Execution System 15 Thread 2 , capacity: 24 at [3512352167,25025460, (07:22:47,250254631 2015:04:20)]
starting LabVIEW Execution System 15 Thread 3 , capacity: 24 at [3512352167,25025460, (07:22:47,250254631 2015:04:20)]
starting LabVIEW Execution System 15 Thread 4 , capacity: 24 at [3512352167,25025460, (07:22:47,250254631 2015:04:20)]
starting LabVIEW Execution System 15 Thread 5 , capacity: 24 at [3512352167,25025460, (07:22:47,250254631 2015:04:20)]
starting LabVIEW Execution System 15 Thread 6 , capacity: 24 at [3512352167,25025460, (07:22:47,250254631 2015:04:20)]
starting LabVIEW Execution System 15 Thread 7 , capacity: 24 at [3512352167,25025460, (07:22:47,250254631 2015:04:20)]
starting LabVIEW Execution System 3 Thread 0 , capacity: 24 at [3512352170,58844520, (07:22:50,588445187 2015:04:20)]
starting LabVIEW Execution System 3 Thread 1 , capacity: 24 at [3512352170,58844520, (07:22:50,588445187 2015:04:20)]
starting LabVIEW Execution System 3 Thread 2 , capacity: 24 at [3512352170,58844520, (07:22:50,588445187 2015:04:20)]
starting LabVIEW Execution System 3 Thread 3 , capacity: 24 at [3512352170,58844520, (07:22:50,588445187 2015:04:20)]
starting LabVIEW Execution System 3 Thread 4 , capacity: 24 at [3512352170,58844520, (07:22:50,588445187 2015:04:20)]
starting LabVIEW Execution System 3 Thread 5 , capacity: 24 at [3512352170,58844520, (07:22:50,588445187 2015:04:20)]
starting LabVIEW Execution System 3 Thread 6 , capacity: 24 at [3512352170,58844520, (07:22:50,588445187 2015:04:20)]
starting LabVIEW Execution System 3 Thread 7 , capacity: 24 at [3512352170,58844520, (07:22:50,588445187 2015:04:20)]
starting LabVIEW Execution System 13 Thread 0 , capacity: 24 at [3512352170,59644600, (07:22:50,596446038 2015:04:20)]
starting LabVIEW Execution System 13 Thread 1 , capacity: 24 at [3512352170,59644600, (07:22:50,596446038 2015:04:20)]
starting LabVIEW Execution System 13 Thread 2 , capacity: 24 at [3512352170,59644600, (07:22:50,596446038 2015:04:20)]
starting LabVIEW Execution System 13 Thread 3 , capacity: 24 at [3512352170,59644600, (07:22:50,596446038 2015:04:20)]
starting LabVIEW Execution System 13 Thread 4 , capacity: 24 at [3512352170,59644600, (07:22:50,596446038 2015:04:20)]
starting LabVIEW Execution System 13 Thread 5 , capacity: 24 at [3512352170,59644600, (07:22:50,596446038 2015:04:20)]
starting LabVIEW Execution System 13 Thread 6 , capacity: 24 at [3512352170,59644600, (07:22:50,596446038 2015:04:20)]
starting LabVIEW Execution System 13 Thread 7 , capacity: 24 at [3512352170,59644600, (07:22:50,596446038 2015:04:20)]
20.04.2015 07:53:28.008
Crash 0x00000000: Crash caught by NIER
File Unknown(0) : Crash 0x00000000: Crash caught by NIER
minidump id: 5b589060-351a-4eee-9d6f-b8aeee67f44e
ExceptionCode: 0xE0434352
0x100011AB - nierInterface + 0
0x10005E86 - nierInterface + 0
0x1000620C - nierInterface + 0
0x76630313 - kernel32 + 0
0x77AD1CA7 - ntdll + 0
0x77A99285 - ntdll + 0
0x00000000 - + 0